Grey Market Premium – KRN heat exchanger IPO GMP, Diffusion Engineers IPO GMP
An IPO’s Grey Market Premium (GMP) reflects the unofficial demand for shares before they are listed. A positive GMP signals strong interest, while a negative one suggests weaker demand.
IPO Name | Grey Market Price | Price Band | % Gain | Date | Type |
---|---|---|---|---|---|
Suraksha Diagnostics | 0 | 441 | 0 | – | Equity |
C2C Advanced Systems | 200 | 214-226 | 95 | 22-26 Nov | SME |
Rajputana Biodisels | 70 | 123-130 | 60 | 26-28 Nov | SME |
Rajesh Power | 105 | 320-335 | 32 | 25-27 Nov | SME |
Enviro Infra Engineers | 34 | 140-148 | 24 | 22-26 November | EQUITY |
Zinka Logistics | 2 | 259-273 | 0.7 | 13-18 November | EQUITY |
NTPC Green | 5 | 102-108 | 5 | 19 November | EQUITY |
Rosmerta Digital Services | 15 | 147 | 10 | 18-21 November | SME |
Onyx Biotech | 10 | 61 | 1.8 | 13-18 November | SME |
Niva Bupa Health Insurance | 0 | 70-74 | 0 | 7-11 November | EQUITY |
ACME Solar Holdings | 0 | 275-289 | 0 | 6-8 november | EQUITY |
Sagility India | 0.3 | 28-30 | 1 | 5-7 NOvember | EQUITY |
Swiggy | 2 | 371-390 | 0.5 | 6 -8 November | EQUITY |
Afcons infrastructure | 10 | 440-463 | 11 | 25-29 October | EQUITY |
Waaree Energies | 1400 | 1427-1503 | 95 | 21-23 Oct | EQUITY |
Godavari Biorefineries. | 0 | 334-352 | 0 | 23-25 October | EQUITY |
Deepak Builders | 60 | 203 | 30 | 21-23 October | EQUITY |
Hyundai Motor India | 30 | 1960 | – | 15-17 Oct | EQUITY |
Garuda Construction | 40 | 95 | 4.75 | 8-11 Oct | EQUITY |
As investors keenly watch the stock market for new opportunities, Initial Public Offerings (IPOs) continue to be a focal point for many. The Grey Market Premium (GMP) is a crucial metric for gauging market sentiment around these IPOs, providing insights into how they may perform upon listing.
Ongoing IPOs
Initial Public Offerings (IPOs) are a key way for companies to raise capital by offering shares to the public. As of now, several companies from diverse sectors, including tech, healthcare, and finance, are going public. Details are as below.
Company Name | Security type | Issue Start Date | Issue End Date | Status | offered/ reserved | Bids |
---|---|---|---|---|---|---|
Diffusion Engineers Limited | EQ | 26-Sep-2024 | 30-Sep-2024 | Active | 65,98,500 | 2,29,89,912 |
KRN Heat Exchanger and Refrigeration Limited | EQ | 25-Sep-2024 | 27-Sep-2024 | Active | 1,09,93,000 | 27,81,36,885 |
Divyadhan Recycling Industries Limited | SME | 26-Sep-2024 | 30-Sep-2024 | Active | 27,06,000 | 57,88,000 |
Sahasra Electronic Solutions Limited | SME | 26-Sep-2024 | 30-Sep-2024 | Active | 47,04,000 | 2,18,12,400 |
Forge Auto International Limited | SME | 26-Sep-2024 | 30-Sep-2024 | Active | 20,61,600 | 86,84,400 |
Thinking Hats Entertainment Solutions Limited | SME | 25-Sep-2024 | 27-Sep-2024 | Active | 34,29,000 | 21,47,04,000 |
Techera Engineering (India) Limited | SME | 25-Sep-2024 | 27-Sep-2024 | Active | 31,31,200 | 2,40,43,200 |
Unilex Colours and Chemicals Limited | SME | 25-Sep-2024 | 27-Sep-2024 | Active | 25,79,200 | 1,27,44,000 |
Upcoming IPO
In the late September, from the 23rd to the 29th, several high-profile IPOs are expected to launch, attracting significant attention from investors. Companies from sectors like technology, healthcare, and renewable energy are gearing up to make their market debuts. These IPOs reflect strong investor interest in innovation and sustainable solutions, even amid global economic challenges.
[table “7” not found /]Past IPO List & Listing Gains
This section highlights the performance of recent IPOs, showcasing the companies’ initial listing prices and their corresponding gains or losses. This quick overview provides insight into the fluctuating market conditions and investor sentiment surrounding these newly listed companies.
[table “5” not found /]How to Select the Right IPO to Invest In
To choose the right IPO, focus on these key factors:
- Company Fundamentals: Review the company’s financial health, growth, and profitability.
- Industry Trends: Choose companies in high-growth sectors like tech or renewable energy.
- Management: A strong, experienced leadership team increases the chances of success.
- Valuation: Compare the IPO price to industry peers to avoid overpaying.
- Use of Proceeds: Look for companies using IPO funds for growth or innovation.
- Grey Market Premium (GMP): Check the grey market premium as an early indicator of demand and potential gains.
- Risk Factors: Always review potential risks and challenges in the prospectus.
Grey Market Premium (GMP) refers to the unofficial trading price of an IPO before it is listed on the stock exchange. It indicates the demand and sentiment surrounding the IPO among investors.
Key points about GMP:
- Pricing Indicator: GMP reflects how much higher or lower the market expects the stock to trade compared to its issue price once it lists publicly.
- Market Sentiment: A high GMP suggests strong demand and positive sentiment, while a low or negative GMP indicates weaker interest or potential concerns about the company.
- Unofficial Market: GMP is calculated in the grey market, which is not regulated by stock exchanges, meaning it operates outside the formal trading system.
Related Articles
Pingback: KNR Heat Exchanger IPO: Latest GMP positive returns, Insights and Analysis
Pingback: Diffusion Engineers IPO GMP Overview and Key Insights