India’s major stock market indices, like the Nifty 50 and the BSE Sensex, are often seen as the pulse of the country’s economy. They track the performance of some of the biggest and most influential companies in the market. The Nifty 50 includes 50 stocks from the National Stock Exchange (NSE), while the Sensex tracks 30 key companies listed on the Bombay Stock Exchange (BSE). These indices help investors get a snapshot of how the market is doing as a whole. What’s interesting is that the weight of each stock in these indices depends on its market size—so the larger companies, like Reliance Industries or TCS, have a bigger say in how the index performs.
Overview Of Different Indices
Index | Top Constituent | Key Sector | Best Weightage of Top Stock | Total Stocks | Sectoral Focus |
---|---|---|---|---|---|
Nifty 50 | HDFC Bank Ltd. | Financial Services | 11.02% | 50 | Diversified (Financials, IT, FMCG) |
Bank Nifty | HDFC Bank Ltd. | Financial Services | 29.67% | 12 | Banking |
Nifty IT | Infosys Ltd. | Information Technology | 28.20% | 9 | IT Services & Consulting |
Sensex | Reliance Industries Ltd. | Oil, Gas & Consumable Fuels | 13.55% | 30 | Diversified (Financials, IT, Oil) |
Bankex | HDFC Bank Ltd. | Financial Services | 32.12% | 6 | Banking |
Finifty | HDFC Bank Ltd. | Financial Services | 21.98% | 10+ | Financial Services & Insurance |
1. Nifty 50 Stock List With Weightage
Here is the complete list of Nifty 50 stocks with their weightage and sector classification as of August 2024, formatted in a table & Pie Charts:
Stock | Sector | Weightage (%) |
---|---|---|
HDFC Bank Ltd. | Financial Services | 11.02 |
Reliance Industries Ltd. | Oil, Gas & Consumable Fuels | 9.13 |
ICICI Bank Ltd. | Financial Services | 7.73 |
Infosys Ltd. | Information Technology | 6.27 |
ITC Ltd. | Fast Moving Consumer Goods (FMCG) | 4.14 |
Tata Consultancy Services Ltd. | Information Technology | 4.12 |
Larsen & Toubro Ltd. | Construction | 3.87 |
Bharti Airtel Ltd. | Telecommunication | 3.80 |
Axis Bank Ltd. | Financial Services | 2.99 |
State Bank of India | Financial Services | 2.80 |
Mahindra & Mahindra Ltd. | Automobile & Auto Components | 2.62 |
Kotak Mahindra Bank Ltd. | Financial Services | 2.50 |
Hindustan Unilever Ltd. | FMCG | 2.08 |
Bajaj Finance Ltd. | Financial Services | 1.87 |
NTPC Ltd. | Power | 1.69 |
Tata Motors Ltd. | Automobile & Auto Components | 1.64 |
Sun Pharmaceutical Industries Ltd. | Healthcare | 1.55 |
Maruti Suzuki India Ltd. | Automobile & Auto Components | 1.50 |
HCL Technologies Ltd. | Information Technology | 1.46 |
Power Grid Corporation of India Ltd. | Power | 1.42 |
Tata Steel Ltd. | Metals & Mining | 1.35 |
Titan Company Ltd. | Consumer Durables | 1.34 |
UltraTech Cement Ltd. | Construction Materials | 1.27 |
Asian Paints Ltd. | Consumer Durables | 1.24 |
Adani Ports and SEZ Ltd. | Services | 1.02 |
Coal India Ltd. | Oil, Gas & Consumable Fuels | 1.02 |
Oil & Natural Gas Corporation Ltd. | Oil, Gas & Consumable Fuels | 1.01 |
Bajaj Auto Ltd. | Automobile & Auto Components | 1.00 |
Hindalco Industries Ltd. | Metals & Mining | 0.95 |
Grasim Industries Ltd. | Construction Materials | 0.93 |
IndusInd Bank Ltd. | Financial Services | 0.91 |
Nestle India Ltd. | FMCG | 0.86 |
Tech Mahindra Ltd. | Information Technology | 0.86 |
JSW Steel Ltd. | Metals & Mining | 0.84 |
Bajaj Finserv Ltd. | Financial Services | 0.81 |
Adani Enterprises Ltd. | Metals & Mining | 0.78 |
Shriram Finance Ltd. | Financial Services | 0.76 |
Cipla Ltd. | Healthcare | 0.73 |
Dr. Reddy’s Laboratories Ltd. | Healthcare | 0.73 |
Hero MotoCorp Ltd. | Automobile & Auto Components | 0.68 |
Wipro Ltd. | Information Technology | 0.68 |
Tata Consumer Products Ltd. | FMCG | 0.65 |
SBI Life Insurance Company Ltd. | Financial Services | 0.63 |
Britannia Industries Ltd. | FMCG | 0.61 |
Eicher Motors Ltd. | Automobile & Auto Components | 0.60 |
Apollo Hospitals Enterprise Ltd. | Healthcare | 0.59 |
HDFC Life Insurance Company Ltd. | Financial Services | 0.59 |
Bharat Petroleum Corporation Ltd. | Oil, Gas & Consumable Fuels | 0.56 |
Divi’s Laboratories Ltd. | Healthcare | 0.55 |
LTIMindtree Ltd. | Information Technology | 0.47 |
Nifty 50 Weightage – Sectorwise
Sector | Weightage (%) |
---|---|
Financial Services | 32.60 |
Information Technology | 14.17 |
Oil, Gas & Consumable Fuels | 11.97 |
FMCG | 8.47 |
Automobile & Auto Components | 8.31 |
Healthcare | 4.50 |
Construction | 3.87 |
Telecommunication | 3.80 |
Metals & Mining | 3.55 |
Power | 3.14 |
Consumer Durables | 2.59 |
Construction Materials | 2.06 |
Services | 0.97 |
This data provides insight into the dominance of sectors like financial services and information technology in the Nifty 50 index
2. Bank Nifty Stock List With Weightage
Bank Nifty represents the performance of the banking sector in India.
Stock | Weightage (%) |
---|---|
HDFC Bank Ltd. | 29.67 |
ICICI Bank Ltd. | 24.35 |
Axis Bank Ltd. | 12.42 |
State Bank of India (SBI) | 10.54 |
Kotak Mahindra Bank Ltd. | 10.36 |
IndusInd Bank Ltd. | 6.43 |
Bandhan Bank Ltd. | 1.66 |
AU Small Finance Bank Ltd. | 1.55 |
Federal Bank Ltd. | 1.26 |
IDFC First Bank Ltd. | 1.06 |
Punjab National Bank (PNB) | 0.70 |
3. Nifty IT Stock List With Weightage
Nifty IT tracks the performance of the information technology sector.
Stock | Weightage (%) |
---|---|
Infosys Ltd. | 28.20 |
Tata Consultancy Services Ltd. | 26.36 |
HCL Technologies Ltd. | 13.82 |
Wipro Ltd. | 11.10 |
LTIMindtree Ltd. | 6.58 |
Tech Mahindra Ltd. | 6.54 |
Coforge Ltd. | 3.31 |
Mphasis Ltd. | 2.10 |
Persistent Systems Ltd. | 1.99 |
4. Sensex Stock List With Weightage
Sensex includes the top 30 companies listed on the Bombay Stock Exchange (BSE), representing a range of industries.
Stock | Weightage (%) |
---|---|
Reliance Industries Ltd. | 13.55 |
HDFC Bank Ltd. | 12.95 |
ICICI Bank Ltd. | 9.03 |
Infosys Ltd. | 8.92 |
Tata Consultancy Services Ltd. | 5.10 |
ITC Ltd. | 4.89 |
Kotak Mahindra Bank Ltd. | 3.76 |
Larsen & Toubro Ltd. | 3.34 |
Axis Bank Ltd. | 2.67 |
Hindustan Unilever Ltd. | 2.56 |
Others | 33.23 |
5. Bankex Stock List With Weightage
Bankex tracks the performance of leading banking stocks listed on the Bombay Stock Exchange (BSE).
Stock | Weightage (%) |
---|---|
HDFC Bank Ltd. | 32.12 |
ICICI Bank Ltd. | 25.20 |
Axis Bank Ltd. | 13.02 |
Kotak Mahindra Bank Ltd. | 12.04 |
State Bank of India (SBI) | 11.87 |
IndusInd Bank Ltd. | 5.75 |
6. Fin Nifty Stock List With Weightage
Finifty tracks the performance of financial services stocks, including banks, NBFCs, insurance companies, and more.
Stock | Weightage (%) |
---|---|
HDFC Bank Ltd. | 21.98 |
ICICI Bank Ltd. | 17.23 |
HDFC Ltd. | 15.50 |
Kotak Mahindra Bank Ltd. | 7.51 |
State Bank of India (SBI) | 6.95 |
Bajaj Finance Ltd. | 6.77 |
Axis Bank Ltd. | 6.24 |
Bajaj Finserv Ltd. | 4.87 |
HDFC Life Insurance Company Ltd. | 2.51 |
SBI Life Insurance Co. Ltd. | 2.01 |
Others | 8.43 |
Pingback: FED Next Meeting Date in Indian Time & Market Impact
Pingback: BSE Share Price Surge 16%: Future Gains for BSE Limited?
Pingback: NTPC Green Energy IPO Review: Key Investment Insights
Pingback: Ongoing IPOs and Upcoming IPOs: Grey Market Premium Today : IPO September 2024